| Agency | Open roles |
|---|---|
| Wunderman Thompson | 270 |
| Media.Monks | 224 |
| Power Digital | 203 |
| DEPT | 126 |
| Artefact | 106 |
| Valtech | 92 |
| Hogarth | 87 |
| Highwire PR | 87 |
| Konrad Group | 85 |
| Ogilvy | 82 |
| Viral Nation | 59 |
| VaynerMedia | 56 |
| Real Chemistry | 53 |
| Directive Consulting | 52 |
| WITHIN | 48 |
| OLIVER (APAC) | 47 |
| PMG | 45 |
| Robots and Pencils | 40 |
| Landor | 39 |
| phData | 39 |
| Code and Theory | 37 |
| OLIVER | 36 |
| 3Cloud | 36 |
| Jellyfish | 34 |
| Wpromote | 32 |
Full analysis in the State of Agency Hiring report.