Agencies hiring the most remote roles
| Agency | Remote roles |
|---|---|
| Power Digital | 178 |
| Directive Consulting | 52 |
| Valtech | 40 |
| 3Cloud | 36 |
| Jellyfish | 34 |
| phData | 31 |
| Wpromote | 27 |
| Darkroom | 27 |
| DEPT | 25 |
| Interdependence | 24 |
Remote roles by discipline
| Discipline | Remote roles |
|---|---|
| Growth/Marketing | 241 |
| Engineering | 203 |
| Strategy/Account | 145 |
| Design/Creative | 137 |
| Operations/Leadership | 99 |
| Data/AI | 56 |
For the full picture of agency hiring, read the State of Agency Hiring report.